2024/25 pay award
The independent School Teachers’ Review Body (STRB) has recommended a pay award of 5.5% to uplift the pay and allowances for teachers in England from 1 September 2024.
The government has accepted the recommendations and has also announced a package of additional funding for schools to help them meet the extra costs of the pay award.
Please see our Pay Award (England) page for further details of the implementation process.
Teachers’ pay scales for Inner London, Outer London and the Fringe [1]
The pay values below are those published in the STPCD and fall short of our demand for an 8% pay increase this year. See more details on our Better Deal for England’s Teachers campaign.
We have set up separate salary scales for members who work in all other areas of England.
If you work in an academy that is not operating in accordance with the STPCD, please see our Academies FAQs.
Qualified Teachers
Teaching and Learning Responsibilities
Special Educational Needs Allowances
Unqualified Teachers
Lead Practitioners
Leadership Group
Ranges for Headteachers
Qualified Teachers in the Fringe
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
Main pay range | ||
M1 (Minimum) [2] | £31,350 | £33,075 |
M2 | £33,150 | £34,974 |
M3 | £35,204 | £37,141 |
M4 | £37,436 | £39,495 |
M5 | £39,687 | £41,870 |
M6 (Maximum) | £42,689 | £45,037 |
Upper pay range | ||
U1 (Minimum) [2] | £44,579 | £47,031 |
U2 | £46,179 | £48,719 |
U3 (Maximum) | £47,839 | £50,471 |
Qualified Teachers in Outer London
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
Main pay range | ||
M1 (Minimum) | £34,514 | £36,413 |
M2 | £36,320 | £38,318 |
M3 | £38,219 | £40,322 |
M4 | £40,218 | £42,430 |
M5 | £42,654 | £45,000 |
M6 (Minimum) | £46,001 | £48,532 |
Upper pay range | ||
U1 (Minimum) | £47,592 | £50,210 |
U2 | £49,353 | £52,068 |
U3 (Maximmum) | £51,179 | £53,994 |
Qualified Teachers in Inner London
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
Main pay range | ||
M1 (Minimum) | £36,745 | £38,766 |
M2 | £38,491 | £40,609 |
M3 | £40,318 | £42,536 |
M4 | £42,233 | £44,556 |
M5 | £44,615 | £47,069 |
M6 (Maximum) | £47,666 | £50,288 |
Upper pay range | ||
U1 (Minimum) | £52,526 | £55,415 |
U2 | £55,107 | £58,138 |
U3 (Maximum) | £56,959 | £60,092 |
Teaching and Learning Responsibilities (TLRs)
1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 | |
---|---|---|
Payment 1 (TLR1) | ||
Minimum Maximum |
£9,272 £15,690 |
£9,782 £16,553 |
Payment 2 (TLR2) | ||
Minimum Maximum |
£3,214 £7,847 |
£3,391 £8,279 |
Payment 3 (TLR) (Fixed term) | ||
Minimum Maximum |
£639 £3,169 |
£675 £3,344 |
NASUWT recommends that if the relevant body awards TLRs of different annual values to two or more teachers, the minimum difference in the annual value between each award of a TLR1 is £1,500 and between each award of a TLR2 is £1,500.
See our Teaching and Learning Responsibility Payments (England) advice page for further guidance.
Special Educational Needs (SEN) Allowances
1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 | |
---|---|---|
SEN Minimum SEN Maximum |
£2,539 £5,009 |
£2,679 £5,285 |
Unqualified Teachers Pay Range in the Fringe
Scale point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
1 (Minimum) | £21,933 | £23,140 |
2 | £24,293 | £25,630 |
3 | £26,656 | £28,123 |
4 | £28,738 | £30,319 |
5 | £31,102 | £32,813 |
6 (Maximum) | £33,464 | £35,305 |
Unqualified Teachers Pay Range in Outer London
Scale point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
1 (Minimum) | £24,415 | £25,758 |
2 | £26,779 | £28,252 |
3 | £29,141 | £30,744 |
4 | £31,229 | £32,947 |
5 | £33,590 | £35,438 |
6 (Maximum) | £35,954 | £37,932 |
Unqualified Teachers Pay Range in Inner London
Scale point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
1 (Minimum) | £25,831 | £27,252 |
2 | £28,194 | £29,745 |
3 | £30,557 | £32,238 |
4 | £32,640 | £34,436 |
5 | £35,000 | £36,925 |
6 (Maximum) | £37,362 | £39,417 |
Lead Practitioners Pay Range in the Fringe
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
1 | £48,723 | £51,403 |
2 | £49,913 | £52,659 |
3 | £51,126 | £53,938 |
4 | £52,372 | £55,253 |
5 | £53,645 | £56,596 |
6 | £54,956 | £57,979 |
7 | £56,401 | £59,504 |
8 | £57,666 | £60,838 |
9 | £59,076 | £62,326 |
10 | £60,557 | £63,888 |
11 | £62,094 | £65,510 |
12 | £63,501 | £66,994 |
13 | £65,055 | £68,634 |
14 | £66,641 | £70,307 |
15 | £68,262 | £72,017 |
16 | £70,048 | £73,901 |
17 | £71,635 | £75,575 |
18 | £73,393 | £77,430 |
Lead Practitioners Pay Range in Outer London
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
1 | £51,179 | £53,994 |
2 | £52,369 | £55,250 |
3 | £53,577 | £56,524 |
4 | £54,825 | £57,841 |
5 | £56,097 | £59,183 |
6 | £57,404 | £60,562 |
7 | £58,852 | £62,089 |
8 | £60,122 | £63,429 |
9 | £61,526 | £64,910 |
10 | £63,013 | £66,479 |
11 | £64,544 | £68,094 |
12 | £65,953 | £69,581 |
13 | £67,510 | £71,224 |
14 | £69,089 | £72,889 |
15 | £70,714 | £74,604 |
16 | £72,499 | £76,487 |
17 | £74,080 | £78,155 |
18 | £75,850 | £80,022 |
Lead Practitioners Pay Range in Inner London
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
1 | £56,377 | £59,478 |
2 | £57,568 | £60,735 |
3 | £58,787 | £62,021 |
4 | £60,025 | £63,327 |
5 | £61,305 | £64,677 |
6 | £62,611 | £66,055 |
7 | £64,060 | £67,584 |
8 | £65,327 | £68,920 |
9 | £66,730 | £70,401 |
10 | £68,213 | £71,965 |
11 | £69,748 | £73,585 |
12 | £71,155 | £75,069 |
13 | £72,708 | £76,707 |
14 | £74,296 | £78,383 |
15 | £75,917 | £80,093 |
16 | £77,704 | £81,978 |
17 | £79,283 | £83,644 |
18 | £81,051 | £85,509 |
Leadership Group Pay Range in the Fringe
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
L1 [2] | £48,484 | £51,151 |
L2 | £49,668 | £52,400 |
L3 | £50,876 | £53,675 |
L4 | £52,116 | £54,983 |
L5 | £53,383 | £56,320 |
L6 | £54,685 | £57,693 |
L7 | £56,126 | £59,213 |
L8 | £57,383 | £60,540 |
L9 | £58,785 | £62,019 |
L10 | £60,261 | £63,576 |
L11 | £61,789 | £65,188 |
L12 | £63,189 | £66,665 |
L13 | £64,737 | £68,298 |
L14 | £66,316 | £69,964 |
L15 | £67,928 | £71,665 |
L16 | £69,705 | £73,539 |
L17 | £71,285 | £75,206 |
L18 | £73,034 | £77,051 |
L19 | £74,811 | £78,926 |
L20 | £76,641 | £80,857 |
L21 | £78,507 | £82,825 |
L22 | £80,419 | £84,843 |
L23 | £82,373 | £86,904 |
L24 | £84,391 | £89,033 |
L25 | £86,450 | £91,205 |
L26 | £88,561 | £93,432 |
L27 | £90,718 | £95,708 |
L28 | £92,933 | £98,045 |
L29 | £95,207 | £100,444 |
L30 | £97,536 | £102,901 |
L31 | £99,924 | £105,420 |
L32 | £102,376 | £108,007 |
L33 | £104,887 | £110,656 |
L34 | £107,446 | £113,356 |
L35 | £110,085 | £116,140 |
L36 | £112,774 | £118,977 |
L37 | £115,547 | £121,903 |
L38 | £118,373 | £124,884 |
L39 | £121,222 | £127,890 |
L40 | £124,223 | £131,056 |
L41 | £127,289 | £134,290 |
L42 | £130,448 | £137,623 |
L43 | £132,352 | £139,632 |
Leadership Group Pay Range in Outer London
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
L1 | £50,929 | £53,731 |
L2 | £52,113 | £54,980 |
L3 | £53,314 | £56,247 |
L4 | £54,555 | £57,556 |
L5 | £55,822 | £58,893 |
L6 | £57,124 | £60,266 |
L7 | £58,565 | £61,787 |
L8 | £59,826 | £63,117 |
L9 | £61,225 | £64,593 |
L10 | £62,703 | £66,152 |
L11 | £64,229 | £67,762 |
L12 | £65,629 | £69,239 |
L13 | £67,178 | £70,873 |
L14 | £68,749 | £72,531 |
L15 | £70,368 | £74,239 |
L16 | £72,144 | £76,112 |
L17 | £73,718 | £77,773 |
L18 | £75,478 | £79,630 |
L19 | £77,258 | £81,508 |
L20 | £79,076 | £83,426 |
L21 | £80,944 | £85,396 |
L22 | £82,852 | £87,409 |
L23 | £84,812 | £89,477 |
L24 | £86,826 | £91,602 |
L25 | £88,890 | £93,779 |
L26 | £90,995 | £96,000 |
L27 | £93,157 | £98,281 |
L28 | £95,377 | £100,623 |
L29 | £97,642 | £103,013 |
L30 | £99,980 | £105,479 |
L31 | £102,364 | £107,995 |
L32 | £104,808 | £110,573 |
L33 | £107,325 | £113,228 |
L34 | £109,884 | £115,928 |
L35 | £112,519 | £118,708 |
L36 | £115,210 | £121,547 |
L37 | £117,987 | £124,477 |
L38 | £120,813 | £127,458 |
L39 | £123,662 | £130,464 |
L40 | £126,661 | £133,628 |
L41 | £129,729 | £136,865 |
L42 | £132,881 | £140,190 |
L43 | £134,765 | £142,178 |
Leadership Group Pay Range in Inner London
Spine point | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|
L1 | £56,100 | £59,186 |
L2 | £57,288 | £60,439 |
L3 | £58,500 | £61,718 |
L4 | £59,731 | £63,017 |
L5 | £61,004 | £64,360 |
L6 | £62,304 | £65,731 |
L7 | £63,745 | £67,251 |
L8 | £65,007 | £68,583 |
L9 | £66,402 | £70,055 |
L10 | £67,880 | £71,614 |
L11 | £69,407 | £73,225 |
L12 | £70,807 | £74,702 |
L13 | £72,351 | £76,331 |
L14 | £73,933 | £78,000 |
L15 | £75,545 | £79,700 |
L16 | £77,324 | £81,577 |
L17 | £78,896 | £83,236 |
L18 | £80,655 | £85,092 |
L19 | £82,433 | £86,967 |
L20 | £84,256 | £88,891 |
L21 | £86,119 | £90,856 |
L22 | £88,036 | £92,878 |
L23 | £89,989 | £94,939 |
L24 | £92,007 | £97,068 |
L25 | £94,067 | £99,241 |
L26 | £96,172 | £101,462 |
L27 | £98,332 | £103,741 |
L28 | £100,552 | £106,083 |
L29 | £102,827 | £108,483 |
L30 | £105,160 | £110,944 |
L31 | £107,541 | £113,456 |
L32 | £109,986 | £116,036 |
L33 | £112,502 | £118,690 |
L34 | £115,062 | £121,391 |
L35 | £117,700 | £124,174 |
L36 | £120,389 | £127,011 |
L37 | £123,168 | £129,943 |
L38 | £125,988 | £132,918 |
L39 | £128,840 | £135,927 |
L40 | £131,840 | £139,092 |
L41 | £134,913 | £142,334 |
L42 | £138,062 | £145,656 |
L43 | £139,891 | £147,586 |
Please also see the pay ranges for headteachers below if you are at the top of a headteacher pay range.
Ranges for Headteachers in the Fringe
Group | Range of spine points | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|---|
1 | L6-L18 | £54,685 - £72,311 | £57,693 - £76,289 |
2 | L8-L21 | £57,383 - £77,730 | £60,540 - £82,006 |
3 | L11-L24 | £61,789 - £83,554 | £65,188 - £88,150 |
4 | L14-L27 | £66,316 - £89,818 | £69,964 - £94,758 |
5 | L18-L31 | £73,034 - £98,935 | £77,051 - £104,377 |
6 | L21-L35 | £78,507 - £108,995 | £82,825 - £114,990 |
7 | L24-L39 | £84,391 - £120,021 | £89,033 - £126,623 |
8 | L28-L43 | £92,933 - £132,352 | £98,045 - £139,632 |
Ranges for Headteachers in Outer London
Group | Range of spine points | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|---|
1 | L6-L18 | £57,124 - £74,730 | £60,266 - £78,841 |
2 | L8-L21 | £59,826 - £80,142 | £63,117 - £84,550 |
3 | L11-L24 | £64,229 - £85,965 | £67,762 - £90,694 |
4 | L14-L27 | £68,749 - £92,234 | £72,531 - £97,307 |
5 | L18-L31 | £75,478 - £101,350 | £79,630 - £106,925 |
6 | L21-L35 | £80,944 - £111,406 | £85,396 - £117,534 |
7 | L24-L39 | £86,826 - £122,437 | £91,602 - £129,172 |
8 | L28-L43 | £95,377 - £134,765 | £100,623 - £142,178 |
Ranges for Headteachers in Inner London
Group | Range of spine points | 1 Sept 2023 to 31 Aug 2024 | 1 Sept 2024 to 31 Aug 2025 |
---|---|---|---|
1 | L6-L18 | £62,304 - £79,856 | £65,731 - £84,249 |
2 | L8-L21 | £65,007 - £85,267 | £68,583 - £89,957 |
3 | L11-L24 | £69,407 - £91,095 | £73,225 - £96,106 |
4 | L14-L27 | £73,933 - £97,359 | £78,000 - £102,714 |
5 | L18-L31 | £80,655 - £106,476 | £85,092 - £112,333 |
6 | L21-L35 | £86,119 - £116,535 | £90,856 - £122,945 |
7 | L24-L39 | £92,007 - £127,564 | £97,068 - £134,581 |
8 | L28-L43 | £100,552 - £139,891 | £106,083 - £147,586 |
The School Teachers’ Review Body (STRB) recommended that no pay uplift be applied to the maximum values on the Leadership Group Pay Range (LGPR) or to maximum values on any of the eight headteacher group pay ranges in 2015.
This restriction was applied to the maximum of each of the eight headteacher group pay ranges only. It does not apply where a head/deputy/assistant headteacher is not earning the maximum on a headteacher group pay range, but is placed on one of the corresponding points on the LGPR - L18, L21, L24, L27, L31, L35 or L39, which have all increased by 1% in each year between 2014 and 2017, by 1.5% in 2018, by 2.75% in 2019 and 2020, by 0% in 2021, by 5% in 2022, by 6.5% in 2023, and by 5.5% in 2024.
The provisional NASUWT salary scales above are entirely consistent with the STRB’s recommended national advisory pay points for 2024. They incorporate the 5.5% pay uplift recommended by the STRB, which has been accepted by the Government. Once the statutory consultation period concludes on 7 October 2024, NASUWT will inform members of the outcome. Whilst the Union does not expect any of the provisional salary and allowances amounts detailed above to change, we cannot guarantee that changes will not be made during the consultation process.
Footnotes
[1] These lists are not managed by NASUWT. You can find the latest version in the STPCD on the DfE website. The lists of boroughs and districts covered by the terms ‘the Inner London Area’, ‘the Outer London Area’ and ‘the Fringe Area’ can be found under Annex 2: Interpretation.
[2] M = main pay range, U = upper pay range, L = leadership pay range. All salaries/allowances are listed as £ per annum.
Your feedback
If you require a response from us, please DO NOT use this form. Please use our Contact Us page instead.
In our continued efforts to improve the website, we evaluate all the feedback you leave here because your insight is invaluable to us, but all your comments are processed anonymously and we are unable to respond to them directly.