Pay Scales for sixth-form teachers in England’
The following salary scales apply in England, London and the Fringe, including the Leadership Spine and Management Ranges.
Salary Structure for Teaching Staff
Spine point | From 1 September 2021 | From 1 September 2022 | From 1 September 2023 |
---|---|---|---|
1 | £25,826 | £28,125 | £30,500 |
2 | £27,537 | £29,740 | £31,673 |
3 | £29,367 | £31,423 | £33,465 |
4 | £31,318 | £33,354 | £35,522 |
5 | £33,399 | £36,236 | £37,526 |
6 | £35,792 | £37,582 | £40,025 |
7 | £37,246 | £39,108 | £41,650 |
8 | £39,720 | £41,706 | £44,417 |
9 | £42,149 | £44,256 | £47,133 |
Responsibility Allowances: Range: from £1,000 to £10,000
Leadership Spine
Spine point | From 1 September 2021 | From 1 September 2022 | From 1 September 2023 |
---|---|---|---|
SFC-L1 | £49,268 | £51,731 | £55,094 |
SFC-L2 | £50,533 | £53,060 | £56,509 |
SFC-L3 | £51,969 | £54,567 | £58,114 |
SFC-L4 | £52,491 | £55,116 | £58,699 |
SFC-L5 | £53,910 | £56,606 | £60,285 |
SFC-L6 | £55,378 | £58,147 | £61,927 |
SFC-L7 | £56,706 | £59,541 | £63,411 |
SFC-L8 | £58,067 | £60,970 | £64,933 |
SFC-L9 | £59,461 | £62,434 | £66,492 |
SFC-L10 | £60,889 | £63,933 | £68,089 |
SFC-L11 | £62,349 | £65,466 | £69,721 |
SFC-L12 | £63,846 | £67,038 | £71,395 |
SFC-L13 | £65,380 | £68,649 | £73,111 |
SFC-L14 | £66,948 | £70,295 | £74,864 |
SFC-L15 | £68,555 | £71,983 | £76,662 |
SFC-L16 | £70,200 | £73,710 | £78,501 |
SFC-L17 | £71,883 | £75,477 | £80,383 |
SFC-L18 | £73,608 | £77,288 | £82,312 |
SFC-L19 | £75,374 | £79,143 | £84,287 |
SFC-L20 | £77,186 | £81,045 | £86,313 |
SFC-L21 | £79,036 | £82,988 | £88,382 |
SFC-L22 | £80,933 | £84,980 | £90,504 |
SFC-L23 | £82,877 | £87,021 | £92,677 |
SFC-L24 | £84,865 | £89,108 | £94,900 |
SFC-L25 | £86,901 | £91,246 | £97,177 |
SFC-L26 | £88,895 | £93,434 | £99,507 |
SFC-L27 | £91,123 | £95,679 | £101,898 |
London and Fringe Area Allowances
Area | From 1 September 2021 | From 1 September 2022 | From 1 September 2023 |
---|---|---|---|
Inner London | £4,136 | £4,342 | £4,625 |
Outer London | £2,756 | £2,894 | £3,082 |
Fringe | £1,092 | £1,147 | £1,222 |
Management Ranges (Uprated)
Teachers who were in post and paid on the Management Ranges prior to 1 September 2016 or other date of assimilation in the new structure should be paid on at least the following assimilation ranges in order to maintain their current pay point and expectations.
The below rates have been uprated by the NJC teachers’ pay award for 2021/22 as follows:
From 1 May 2021 | From 1 September 2021 | |||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | |
A | £40,740 | £42,150 | £43,600 | £41,147 | £42,572 | £44,036 |
B | £42,661 | £44,067 | £45,521 | £43,088 | £44,508 | £45,976 |
C | £46,095 | £47,500 | £48,956 | £46,556 | £47,975 | £49,446 |
D | £48,780 | £50,032 | £51,454 | £49,268 | £50,532 | £51,969 |
Responsibility Allowances paid to teachers do not have to be based on the above ranges A1 to D3.
Your feedback
If you require a response from us, please DO NOT use this form. Please use our Contact Us page instead.
In our continued efforts to improve the website, we evaluate all the feedback you leave here because your insight is invaluable to us, but all your comments are processed anonymously and we are unable to respond to them directly.